Director
Tutor / Trainer
Manager
Tutor / Trainer
Tutor / Trainer
Tutor / Trainer
Tutor / Trainer
Tutor / Trainer
Tutor / Trainer
Tutor / Trainer
Trainer
Tutor / Trainer
Trainer - Tutor
Tutor / Trainer
Founder & Director
Tutor / Trainer
An Engineer Turned Entrepreneur with an MBA from New Zealand, Arun is passionate about educating people the right way. He is into teaching since 2007 and he is more passionate about teaching English to speakers of other languages for more than 17+ years. He is a Certified Teacher, English for Speakers of Other Languages (ESOL) trainer from English Language Partners, New Zealand. Has a Business degree from a well reputed University from Auckland. Arun has experience in teaching people from across multiple cultures and age groups. He is the only person in Chennai who provides Cross-Cultural Communication Training to Expats especially from South Korea.
Arun as a Business Consultant, trains ex-pats, on Business Management, Business Development, Cross-Cultural Business Communication, Soft-Skills, Emailing skills, Effectiveness in Meetings. He is also well experienced in training students for IELTS and TOEIC.
Date / Time | Morning | Noon | Evening | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | |
Monday | ||||||||||||||||
Tuesday | ||||||||||||||||
Wednesday | ||||||||||||||||
Thursday | ||||||||||||||||
Friday | ||||||||||||||||
Saturday | ||||||||||||||||
Sunday |
Date / Time | Morning | Noon | Evening | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | |
Monday | ||||||||||||||||
Tuesday | ||||||||||||||||
Wednesday | ||||||||||||||||
Thursday | ||||||||||||||||
Friday | ||||||||||||||||
Saturday | ||||||||||||||||
Sunday |
Legend | ||
---|---|---|
Occupied | Break | Unavailable |
Manager
Tutor / Trainer
Anand is an Engineer who has over 12+ years of experience in teaching oral and written communication to members of Asian communities. Anand is more passionate and an expert in teaching children who are in their Primary, Middle School, and High school. He also has experience with training students for entrance exams like the Scholastic Aptitude Test (SAT).
Date / Time | Morning | Noon | Evening | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | |
Monday | ||||||||||||||||
Tuesday | ||||||||||||||||
Wednesday | ||||||||||||||||
Thursday | ||||||||||||||||
Friday | ||||||||||||||||
Saturday | ||||||||||||||||
Sunday |
Date / Time | Morning | Noon | Evening | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | |
Monday | ||||||||||||||||
Tuesday | ||||||||||||||||
Wednesday | ||||||||||||||||
Thursday | ||||||||||||||||
Friday | ||||||||||||||||
Saturday | ||||||||||||||||
Sunday |
Legend | ||
---|---|---|
Occupied | Break | Unavailable |
Tutor / Trainer
Alan is a University Student, Studying in one of the most reputed University in Chennai. Alan works as a part-time teacher in his daily life. Alan loves teaching kids and teens. He has spent a total of 9+ years teaching kids and teens. Alan aims to become a high school teacher.
Beta
Date / Time | Morning | Noon | Evening | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | |
Monday | ||||||||||||||||
Tuesday | ||||||||||||||||
Wednesday | ||||||||||||||||
Thursday | ||||||||||||||||
Friday | ||||||||||||||||
Saturday | ||||||||||||||||
Sunday |
Date / Time | Morning | Noon | Evening | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | |
Monday | ||||||||||||||||
Tuesday | ||||||||||||||||
Wednesday | ||||||||||||||||
Thursday | ||||||||||||||||
Friday | ||||||||||||||||
Saturday | ||||||||||||||||
Sunday |
Legend | ||
---|---|---|
Occupied | Break | Unavailable |
Tutor / Trainer
An Engineer graduate, who is Currently a fashion Designer with 12+ years of experience in Training groups. Suni has conducted over 7+ communication workshops for school kids and teens. She specializes teaching in groups. She has trained over 50+ students.
Date / Time | Morning | Noon | Evening | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | |
Monday | ||||||||||||||||
Tuesday | ||||||||||||||||
Wednesday | ||||||||||||||||
Thursday | ||||||||||||||||
Friday | ||||||||||||||||
Saturday | ||||||||||||||||
Sunday |
Date / Time | Morning | Noon | Evening | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | |
Monday | ||||||||||||||||
Tuesday | ||||||||||||||||
Wednesday | ||||||||||||||||
Thursday | ||||||||||||||||
Friday | ||||||||||||||||
Saturday | ||||||||||||||||
Sunday |
Legend | ||
---|---|---|
Occupied | Break | Unavailable |
Tutor / Trainer
Entrepreneur, Industrialist with 30 years of experience in Traning and Machine development. Krish has Intrastate experience, traveled, and worked around India. His expertise is training working professionals on Cross-cultural communication (Teaching English as a Foreign Language).
Date / Time | Morning | Noon | Evening | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | |
Monday | ||||||||||||||||
Tuesday | ||||||||||||||||
Wednesday | ||||||||||||||||
Thursday | ||||||||||||||||
Friday | ||||||||||||||||
Saturday | ||||||||||||||||
Sunday |
Date / Time | Morning | Noon | Evening | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | |
Monday | ||||||||||||||||
Tuesday | ||||||||||||||||
Wednesday | ||||||||||||||||
Thursday | ||||||||||||||||
Friday | ||||||||||||||||
Saturday | ||||||||||||||||
Sunday |
Legend | ||
---|---|---|
Occupied | Break | Unavailable |
Tutor / Trainer
Primary school teacher, whose passion is to teach kids from the age of 5 to 10. Sam strongly feels it is very important to focus on students when they are in their primary as it becomes the base of their entire Academics. 28 years into teaching children, Sam helps students with their daily lessons and help them understand their homework so they get to finish it without anyone’s guidance.
Date / Time | Morning | Noon | Evening | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | |
Monday | ||||||||||||||||
Tuesday | ||||||||||||||||
Wednesday | ||||||||||||||||
Thursday | ||||||||||||||||
Friday | ||||||||||||||||
Saturday | ||||||||||||||||
Sunday |
Date / Time | Morning | Noon | Evening | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | |
Monday | ||||||||||||||||
Tuesday | ||||||||||||||||
Wednesday | ||||||||||||||||
Thursday | ||||||||||||||||
Friday | ||||||||||||||||
Saturday | ||||||||||||||||
Sunday |
Legend | ||
---|---|---|
Occupied | Break | Unavailable |
Tutor / Trainer
Teacher, Head of the Department, with 26 years of experience in teaching children. Meena has taught more than 10,000+ students, from various schools in Chennai. She has taught students from the age of 5 to 16, (Grade 1 to 8). Meena has received the “Best Teacher Award” twice during the year 2017 and 2018. Meena has helped, guided, and supported kids who have difficulty and fear towards learning, she has made it easy for students who found studying was challenging.
Date / Time | Morning | Noon | Evening | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | |
Monday | ||||||||||||||||
Tuesday | ||||||||||||||||
Wednesday | ||||||||||||||||
Thursday | ||||||||||||||||
Friday | ||||||||||||||||
Saturday | ||||||||||||||||
Sunday |
Date / Time | Morning | Noon | Evening | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | |
Monday | ||||||||||||||||
Tuesday | ||||||||||||||||
Wednesday | ||||||||||||||||
Thursday | ||||||||||||||||
Friday | ||||||||||||||||
Saturday | ||||||||||||||||
Sunday |
Legend | ||
---|---|---|
Occupied | Break | Unavailable |
Tutor / Trainer
Date / Time | Morning | Noon | Evening | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | |
Monday | ||||||||||||||||
Tuesday | ||||||||||||||||
Wednesday | ||||||||||||||||
Thursday | ||||||||||||||||
Friday | ||||||||||||||||
Saturday | ||||||||||||||||
Sunday |
Date / Time | Morning | Noon | Evening | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | |
Monday | ||||||||||||||||
Tuesday | ||||||||||||||||
Wednesday | ||||||||||||||||
Thursday | ||||||||||||||||
Friday | ||||||||||||||||
Saturday | ||||||||||||||||
Sunday |
Legend | ||
---|---|---|
Occupied | Break | Unavailable |
Tutor / Trainer
Date / Time | Morning | Noon | Evening | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | |
Monday | ||||||||||||||||
Tuesday | ||||||||||||||||
Wednesday | ||||||||||||||||
Thursday | ||||||||||||||||
Friday | ||||||||||||||||
Saturday | ||||||||||||||||
Sunday |
Date / Time | Morning | Noon | Evening | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | |
Monday | ||||||||||||||||
Tuesday | ||||||||||||||||
Wednesday | ||||||||||||||||
Thursday | ||||||||||||||||
Friday | ||||||||||||||||
Saturday | ||||||||||||||||
Sunday |
Legend | ||
---|---|---|
Occupied | Break | Unavailable |
Tutor / Trainer
Date / Time | Morning | Noon | Evening | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | |
Monday | ||||||||||||||||
Tuesday | ||||||||||||||||
Wednesday | ||||||||||||||||
Thursday | ||||||||||||||||
Friday | ||||||||||||||||
Saturday | ||||||||||||||||
Sunday |
Date / Time | Morning | Noon | Evening | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | |
Monday | ||||||||||||||||
Tuesday | ||||||||||||||||
Wednesday | ||||||||||||||||
Thursday | ||||||||||||||||
Friday | ||||||||||||||||
Saturday | ||||||||||||||||
Sunday |
Legend | ||
---|---|---|
Occupied | Break | Unavailable |